1449
Comment:
|
1532
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
The main goal is to go as close to no downtime as possible. | As system uptime and m availibility The main goal is to go as close to no downtime as possible. |
Line 38: | Line 38: |
* [[Corosync|Corosync]] * [[HA-proxy|HA-proxy]] |
* [[Corosync and HA-proxy|Corosync and HA-proxy]] * [[Mariadb|Mariadb]] * [[Redis|Redis]] |
Line 41: | Line 42: |
* [[Mariadb|Mariadb]] | |
Line 45: | Line 45: |
* [[ownCloud|ownCloud]] | * [[Nextcloud|Nextcloud]] * [[OPNsense|OPNsense]] |
Line 47: | Line 48: |
''This project is based on the GNU/Linux software packaged by Debian, currently the stretch release. The information provided here will most likely work on other GNU/Linux systems as well. Basic knowledge of GNU/Linux commandline tools, file editing, network etc. is required to use and understand this guide.'' | ''This project is based on the GNU/Linux software packaged by Debian, currently the buster release. The information provided here will most likely work on other GNU/Linux systems as well. Basic knowledge of GNU/Linux commandline tools, file editing, network etc. is required to use and understand this guide.'' |
Its all about uptime!
As system uptime and m availibility The main goal is to go as close to no downtime as possible.
These are our worst foes
- Power outage
- Internet access
- Hardware malfunction
- Software updates
To get around this a redundant system has to be built. Realizing that a redundant system consists of many redundant parts, virtualization naturally comes to mind.
Configure your system
Manage Virtual Domains
Network Planning
Configure a Redundant Service
This project is based on the GNU/Linux software packaged by Debian, currently the buster release. The information provided here will most likely work on other GNU/Linux systems as well. Basic knowledge of GNU/Linux commandline tools, file editing, network etc. is required to use and understand this guide.