1207
Comment:
|
1493
|
Deletions are marked like this. | Additions are marked like this. |
Line 34: | Line 34: |
* [[DNS|DNS]] | |
Line 35: | Line 36: |
* [[DNS|DNS]] ''This project is based on the GNU/Linux software packaged by Debian, currently the stretch release. The information provided here will most likely work on other GNU/Linux systems as well. Basic knowledge of GNU/Linux commandline tools, file editing etc. is required to use and understand this guide.'' |
* [[NTP|NTP]] * [[GlusterFS|GlusterFS]] * [[Corosync and HA-proxy|Corosync and HA-proxy]] * [[Mariadb|Mariadb]] * [[Redis|Redis]] * [[Apache|Apache]] * [[LDAP|LDAP]] * [[Postfix|Postfix]] * [[Dovecot|Dovecot]] * [[Nextcloud|Nextcloud]] * [[Router|Router]] ''This project is based on the GNU/Linux software packaged by Debian, currently the stretch release. The information provided here will most likely work on other GNU/Linux systems as well. Basic knowledge of GNU/Linux commandline tools, file editing, network etc. is required to use and understand this guide.'' |
Its all about uptime!
The main goal is to go as close to no downtime as possible.
These are our worst foes
- Power outage
- Internet access
- Hardware malfunction
- Software updates
To get around this a redundant system has to be built. Realizing that a redundant system consists of many redundant parts, virtualization naturally comes to mind.
Configure your system
Manage Virtual Domains
Network Planning
Configure a Redundant Service
This project is based on the GNU/Linux software packaged by Debian, currently the stretch release. The information provided here will most likely work on other GNU/Linux systems as well. Basic knowledge of GNU/Linux commandline tools, file editing, network etc. is required to use and understand this guide.